04 12 月 2024
12 月 4, 2024

Butt Weld Elbow Dimension Chart

The butt weld elbow dimension chart includes 90 degree& 45 degree long radius and short radius elbows.Butt weld elbow is a pipe fitting that is formed by butt weld the two ends of the pipe to form an elbow shape, which is used to change the direction of the pipe.

Butt weld elbows in butt weld elbow dimension chart can be divided into 90° and 45° elbows according to the angle, and can be divided into long radius and short radius elbows according to the radius.

90 Degree Elbow Dimensions Chart According to ASME B16.9

DN NPS OD A
LR SR
15 1/2 21.3 38 25
20 3/4 26.7 38 25
25 1 33.4 38 25
32 1-1/4 42.2 48 32
40 1-1/2 48.3 57 38
50 2 60.3 76 51
65 2-1/2 73.0 95 64
80 3 88.9 114 76
90 3-1/2 101.6 133 89
100 4 114.3 152 102
125 5 141.3 190 127
150 6 168.3 229 152
200 8 219.1 305 203
250 10 273.0 381 254
300 12 323.8 457 305
350 14 355.6 533 356
550 22 559.0 838 559
600 24 610.0 914 610
650 26 660.0 991 660
700 28 711.0 1067 711
750 30 762.0 1143 762
800 32 813.0 1219 813
850 34 864.0 1295 864
900 36 914.0 1372 914
950 38 965.0 1447 965
1000 40 1016.0 1524 1016
1050 42 1067.0 1600 1067
1100 44 1118.0 1676 1118
1150 46 1168.0 1753 1168
1200 48 1219.0 1829 1219
1300 52 1321.0 1981 1321
1400 56 1422.0 2134 1422
1500 60 1524.0 2286 1524
1600 64 1626.0 2438 1626
1700 68 1727.0 2591 1727
1800 72 1829.0 2743 1829
1900 76 1930.0 2896 1930
2000 80 2032.0 3048 2032

45 Degree Elbow Dimensions Chart According to ASME B16.9

Butt Weld 45° Long Short Elbow

DN NPS OD B
LR
15 1/2 21.3 16
20 3/4 26.7 19
25 1 33.4 22
32 1-1/4 42.2 25
40 1-1/2 48.3 29
50 2 60.3 35
65 2-1/2 73.0 44
80 3 88.9 51
90 3-1/2 101.6 57
100 4 114.3 64
125 5 141.3 79
150 6 168.3 95
200 8 219.1 127
250 10 273.0 159
300 12 323.8 190
350 14 355.6 222
400 16 406.4 254
450 18 457.0 286
500 20 508.0 318
550 22 559.0 343
600 24 610.0 381
650 26 660.0 406
700 28 711.0 438
750 30 762.0 470
800 32 813.0 502
850 34 864.0 533
900 36 914.0 565
950 38 965.0 600
1000 40 1016.0 632
1050 42 1067.0 660
1100 44 1118.0 695
1150 46 1168.0 727
1200 48 1219.0 759
1300 52 1321.0 821
1400 56 1422.0 883
1500 60 1524.0 947
1600 64 1626.0 1010
1700 68 1727.0 1073
1800 72 1829.0 1137
1900 76 1930.0 1199
2000 80 2032.0 1263

90 Degree 3D Butt Weld Elbow Dimensions Chart

Butt Weld 90° 3D ELBOW

Nominal Size Outside Diameter at Bevel Center to End
90° Elbows
    DN NPS OD A
3D
15  1/2 21.3  
20  3/4 26.7  
25 1 33.4 57
32 1 1/4 42.2 95
40 1 1/2 48.3 114
50 2 60.3 152
65 2 1/2 73 190
80 3     88.9 229
90 3 1/2 101.6 267
100 4     114.3 305
125 5 141.3 381
150 6 168.3 457
200 8 219.1 610
250 10 273.0 762
300 12 323.8 914
350 14 355.6 1067
400 16 4.6.4 1219
450 18 457.0 1372
500 20 508.0 1524
500 22 559.0 1676
600 24 610.0 1829
650 26 660.0 1981
700 28 711.0 2134
750 30 762.0 2286
800 32 813.0 2438
850 34 864.0 2591
900 36 914.0 2743
950 38 965.0 2896
1000 40 1016.0 3048
1050 42 1067.0 3200
1100 44 1118.0 3353
1150 46 1168.0 3505
1200 48 1219.0 3658

45 Degree 3D Butt Weld Elbow Dimensions Chart

Nominal Size Outside Diameter at Bevel Center to End
45°Elbows
    DN NPS OD B
3D
15  1/2 21.3  
20  3/4 26.7  
25 1 33.4 24
32 1 1/4 42.2 39
40 1 1/2 48.3 47
50 2 60.3 63
65 2 1/2 73 79
80 3     88.9 95
90 3 1/2 101.6 111
100 4     114.3 127
125 5 141.3 157
150 6 168.3 189
200 8 219.1 252
250 10 273.0 316
300 12 323.8 378
350 14 355.6 441
400 16 4.6.4 505
450 18 457.0 568
500 20 508.0 632
500 22 559.0 694
600 24 610.0 757
650 26 660.0 821
700 28 711.0 883
750 30 762.0 964
800 32 813.0 1010
850 34 864.0 1073
900 36 914.0 1135
950 38 965.0 1200
1000 40 1016.0 1264
1050 42 1067.0 1326
1100 44 1118.0 1389
1150 46 1168.0 1453
1200 48 1219.0 1516